Fee Schedule
Regular Savings Account Fees
Effective as of: 03/01/2022
Item | Fee |
---|---|
Monthly Service Charge | FREE |
Account Closed within 90 Days of Opening | $15.00 |
Excessive Savings Withdrawal Fee | $5.00 per transaction (after 4th per month) |
Minimum Balance Requirement | $25.00 |
Checking Account Fees
Effective as of: 03/01/2022
Item | Fee |
---|---|
Monthly Service Charge | FREE |
Check Writing | FREE, Unlimited |
Overdraft Privilege From Savings | $5.00 |
Courtesy Pay Fee | $30.00 (per item) |
ACH NSF Fee | $30.00 (per presentment) |
ACH Stop Payment Fee | $30.00 |
Check Stop Payment Fee | $30.00 |
Check Returned NSF Fee | $30.00 (per presentment) |
Check Copy Fee | $2.00 Per check |
Temporary Checks | $2.00 for (4) |
Account Print Out | $ 2.00 per page-$5 minimum |
Other Fees
Effective as of: 03/01/2022
Item | Fee |
---|---|
Debit Card Replacement Fee | $10.00 |
Audio Response/ Home Banking Fee | FREE |
Account Research/ Reconciliation Fee | $25.00 per hour. $25.00 Min. |
Statement Copy | $5.00 |
Money Order Fee | $1.50 |
Third Party Deposit Check Returned NSF | $5.00 |
Wire Transfer (Incoming) | FREE |
Wire Transfer (Outgoing) Domestic Only | $25.00 |
Paper Statement Mailing fee | $5.00 |
Payment by phone/online using (credit/debit card) | $7.00 |
Employee Assisted Phone Transfer/ Inquiry/ Reset | $2.00 |
Gift Card Purchase Fee | $4.00 |
Travel Card Purchase Fee | $6.00 |
Travel Card Companion Purchase Fee | $8.00 |
Travel Card Reload Fee | $3.00 |
Corporate Check Fees | $2.00 |
Cash Advance Fee | $5.00/per cash advance |
Loan Extension Fee | $30.00 |
Minimum Share Balance Fee | $5.00 per month |
Bill Pay Fees
Effective as of: 03/01/2022
Item | Fee |
---|---|
Rush Check Delivery Fee | $14.95 |
Rush ACH Delivery Fee | $9.95 |
Online Banking Account to Account-outgoing | $2.00 |
Online Banking Account to Account-incoming | FREE |