Rates
Share Rates
Effective as of: 12/18/2024
Share Certificates
Effective as of: 7/16/2025
¹Non-renewable at CD maturity
Loan Rates
Effective as of: 09/17/2025
Vehicle Loan Rates
| Loan Type | Maximum Term | APR* | 
|---|---|---|
| New Vehicles ²2023 and Newer | Up to 36 months | As low as 4.49% | 
| New Vehicles 2023-2026 | Up to 75 months | As low as 4.54% | 
| New Vehicles ²2023 -2026 | Up to 84 months | As low as 5.74% | 
| Used Vehicles ²2022-2020 | Up to 75 months | As low as 6.29% | 
| Used Vehicles ²2019 and Older | Up to 63 months | As low as 7.44% | 
Other Collateral Loans
| Loan Type | Maximum Term | APR* | 
|---|---|---|
| New RVs, Horse Trailers, and Motorhomes | Up to 75 months³ | As low as 7.59% | 
| Used RVs, Horse Trailers, and Motorhomes | Up to 75 months | As low as 8.59% | 
| New Motorcycles, Boats and ATVs | Up to 75 months | As low as 7.59% | 
| Used Motorcycles, Boats and ATVs | Up to 75 months | As low as 8.59% | 
| New Tractors/ Skid Steers | Up to 75 months | As low as 7.89% | 
| Used Tractors/ Skid Steers | Up to 72 months | As low as 8.89% | 
| Equipment | Up to 60 months | As low as 9.99% | 
Unsecured Loans
| Loan Type | Credit Limit | Maximum Term | APR* | 
|---|---|---|---|
| Personal Loans | Credit Limit TBD | Up to 60 months | As low as 10.990% | 
| Mastercard | Credit Limit TBD | as low as 10.9% | 
All consumer loan rates shown are base rates. These rates may vary based on credit score, loan term, loan-to-value ratio and age of collateral . All loans are subject to CCCU's loan guidelines. Rates are subject to change without notice
²Special Terms and Conditions May Apply 
³Longer term options available please call for details